性能特點:砂光生產(chǎn)線上砂與下砂有效結(jié)合一次進料雙面砂削與砂光,降低人工成本,提高生產(chǎn)效率,適用于大批量生產(chǎn),是目前企業(yè)首選設(shè)備。 上砂SFR-RP1300 本機床采用上機體砂架升降結(jié)構(gòu),工作臺相對于地面高度恒定,工件厚 度變化時,機體升降。 底砂DSR-RP1300 本機床采用砂架下置,對工件進行底面砂光,與上砂機配合使用,一次進 料可同時實現(xiàn)上、下兩個表面的砂削與砂光,主配生產(chǎn)線,效率高,節(jié)省 成本。
訪問數(shù)量:548
Model | DSR-RP1300 | DSR-R1300 | SFR-RP1300 |
Working width | 40-1300mm | 40--1300mm | 40-1300mm |
working thickness | 10-100mm | 10-100mm | 3-100mm |
Working length | ≥640mm | ≥470mm | ≥460mm |
NO.1#abrsive belt speed | 20m/s | 20m/s | 20m/s |
No.2#abrsive belt speed | 18m/s | 18m/s | 18m/s |
Feeding speed | 6-30m/min | 6-30m/min | 6-30m/min |
Size of abrasive belt(wxP) | 1330×2200mm | 1330×2200mm | 1330×2200mm |
Total motor power | 63.55kw | 63.55kw | 64.12kw |
Main motor | 37kW,22KW | 37kW,22KW | 37kW,22KW |
Woking air pressure | 0.55Mpa | 0.55Mpa | D.55Mpa |
consumption of comperessed air | 0.1m3/min | 0.1m3/min | 0.1m3/min |
volume of sucked air | 9000m3/h | 9000m3/h | 8000m3/n |
speed of sucked air | 25-30m/s | 25-30m/s | 25-30m/s |
overall dimension(lxwxh) | 2300×2000×23000mm | 2200×2000×2300mm | 2300×2200x2500mm |
Net weight | 3900kg | 3700kg | 4000kg |
地址:49-169, Zhonghai Huanyu Tianxia, Changsha Road, Qingdao, Shandong, China
手機:+8613792872625
電話:+860532-84895627
QQ:1841498887
微信:qdsefe